- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Pedrosillo de los Aires | 1 | €39,000 | |||
| PAR0001 | Plot | Trabanca | 2 | €12,000 | |||
| EDF0002 | Buildings | Guijuelo | 700 | 2 | €150,000 | ||
| LOC0001 | Commercial property | Vitigudino | 6 | 115 | 14 | €55,000 | |
| CHA0011 | Villa | Santa Marta de Tormes | 5 | 255 | 16 | €409,000 | |
| CHA0004 | Villa | Villamayor | 7 | 320 | 18 | €312,000 | |
| PIS0043 | Flat | Salamanca | 4 | 140 | 23 | €475,000 | |
| CHA0008 | Villa | Salamanca | 4 | 290 | 25 | €350,000 | |
| PUE0001 | Town House | Buenamadre | 9 | 520 | 33 | €148,000 |
Showing 1 to 9 of 9